We gather information and indicators that help understand the performance of the Brazilian mattress industry, its transformations and growth prospects.
We investigate what is transforming the mattress and redefining its value – from materials and technologies to new consumer expectations.
We bring together the different links of the mattress supply chain, giving visibility to the companies, products and opportunities that drive the sector.
Number of companies and people employed in mattress manufacturing by state. Hover over a state to see the figures.
States in grey: no data reported for companies.
| State | Companies | People employed |
|---|---|---|
| São PauloSP | 145 | 5,219 |
| ParanáPR | 133 | 3,536 |
| GoiásGO | 86 | 2,896 |
| BahiaBA | 80 | 2,767 |
| Minas GeraisMG | 72 | 2,401 |
| Santa CatarinaSC | 66 | 1,127 |
| Rio Grande do SulRS | 45 | 2,818 |
| CearáCE | 42 | 1,423 |
| MaranhãoMA | 25 | 812 |
| SergipeSE | 25 | 141 |
| PernambucoPE | 21 | 1,241 |
| Mato GrossoMT | 20 | 476 |
| Rio de JaneiroRJ | 20 | 797 |
| ParáPA | 19 | 1,051 |
| ParaíbaPB | 17 | 558 |
| Espírito SantoES | 13 | 44 |
| Rio Grande do NorteRN | 11 | 74 |
| RondôniaRO | 11 | 86 |
| AlagoasAL | 10 | 203 |
| AmazonasAM | 9 | 1,060 |
| Mato Grosso do SulMS | 8 | 358 |
| PiauíPI | 6 | 541 |
| AmapáAP | 4 | 62 |
| TocantinsTO | 3 | - |
| RoraimaRR | 1 | - |
Each area is covered in depth in the annual edition.